Australian Open ATP

Homepage

Regole

faq

Contattaci

Registrati

Sab 18 Gen

clicca per mostrare scadenze 21 scadenze...

Dom 19 Gen

 16 scadenze...

Lun 20 Gen

 5 scadenze...

Mar 21 Gen

 11 scadenze...

Mer 22 Gen

 7 scadenze...

Gio 23 Gen

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Alessio 17/01 19:45 Bollettini: 0
Football Americano National Football League - Informazioni su missili patriot
National Football League
Informazioni Generali
Utente cernix  (info)
Info sul fantateam
Nome missili patriot  (info)
Stato attuale Eliminata
Conference NFC
Totale Vittorie 25
Totale Pareggi 0
Totale Sconfitte 11
Differenza Punti +344

Riepilogo delle scelte per National Football League - In nero le scelte modificabili
Turno Scadenza Scelta Data scelta
Week 1 [Home] 06/09/24 h.02  Cincinnati Bengals 10-16 04/09 h.21:03
Week 1 [Away] 06/09/24 h.02  Minnesota Vikings 28-6 04/09 h.21:03
Week 2 [Home] 13/09/24 h.02  Baltimore Ravens 23-26 11/09 h.21:00
Week 2 [Away] 13/09/24 h.02  San Francisco 49ers 17-23 11/09 h.21:00
Week 3 [Home] 20/09/24 h.02  Tampa Bay Buccaneers 7-26 18/09 h.19:42
Week 3 [Away] 20/09/24 h.02  Green Bay Packers 30-14 18/09 h.19:42
Week 4 [Home] 27/09/24 h.02  Houston Texans 24-20 25/09 h.20:04
Week 4 [Away] 27/09/24 h.02  Kansas City Chiefs 17-10 25/09 h.20:04
Week 5 [Home] 04/10/24 h.02  San Francisco 49ers 23-24 02/10 h.20:31
Week 5 [Away] 04/10/24 h.02  Indianapolis Colts 34-37 02/10 h.20:31
Week 6 [Home] 11/10/24 h.02  Chicago Bears 35-16 09/10 h.20:50
Week 6 [Away] 11/10/24 h.02  Houston Texans 41-21 09/10 h.20:50
Week 7 [Home] 18/10/24 h.02  Washington Commanders 40-7 16/10 h.20:46
Week 7 [Away] 18/10/24 h.02  Cincinnati Bengals 21-14 17/10 h.19:45
Week 8 [Home] 25/10/24 h.02  Denver Broncos 28-14 23/10 h.21:04
Week 8 [Away] 25/10/24 h.02  New York Jets 22-25 23/10 h.21:04
Week 9 [Home] 01/11/24 h.01  Philadelphia Eagles 28-23 30/10 h.19:36
Week 9 [Away] 01/11/24 h.01  New Orleans Saints 22-23 30/10 h.19:35
Week 10 [Home] 08/11/24 h.02  Kansas City Chiefs 16-14 07/11 h.20:36
Week 10 [Away] 08/11/24 h.02  Atlanta Falcons 17-20 05/11 h.19:17
Week 11 [Home] 15/11/24 h.02  Detroit Lions 52-6 11/11 h.13:13
Week 11 [Away] 15/11/24 h.02  Los Angeles Rams 28-22 13/11 h.20:30
Week 12 [Home] 22/11/24 h.02  Miami Dolphins 34-15 20/11 h.19:09
Week 12 [Away] 22/11/24 h.02  Tampa Bay Buccaneers 30-7 20/11 h.19:09
Week 13 [Home] 28/11/24 h.18  Dallas Cowboys 27-20 27/11 h.20:04
Week 13 [Away] 28/11/24 h.18  Los Angeles Chargers 17-13 27/11 h.20:04
Week 14 [Home] 06/12/24 h.02  Pittsburgh Steelers 27-14 05/12 h.19:07
Week 14 [Away] 06/12/24 h.02  Buffalo Bills 42-44 04/12 h.19:21
Week 15 [Home] 13/12/24 h.02  Arizona Cardinals 30-17 09/12 h.13:52
Week 15 [Away] 13/12/24 h.02  Baltimore Ravens 35-14 09/12 h.13:52
Week 16 [Home] 20/12/24 h.02  Atlanta Falcons 34-7 09/12 h.13:53
Week 16 [Away] 20/12/24 h.02  Detroit Lions 34-17 09/12 h.13:53
Week 17 [Home] 25/12/24 h.19  Buffalo Bills 40-14 24/12 h.20:33
Week 17 [Away] 25/12/24 h.19  Miami Dolphins 20-3 09/12 h.13:54
Week 18 [Home] 04/01/25 h.22  Green Bay Packers 22-24 09/12 h.13:54
Week 18 [Away] 04/01/25 h.22  Seattle Seahawks 30-25 09/12 h.13:54
Wild Card Round 11/01/25 h.22 Nessuna (B)
Nessuna (X)
--- ---