Major Baseball League

Homepage

Regole

faq

Contattaci

Registrati

Ven 29 Mar

clicca per mostrare scadenze 12 scadenze...

Sab 30 Mar

 14 scadenze...

Dom 31 Mar

 7 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

Mer 3 Apr

 6 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio TheOne 29/03 00:57 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam Binasco Penguins


TURNO CORRENTE: Week 25
Turno Scelta Ris. Effettuata il
Week 1 Home  Boston Bruins 3 117:09 10/10
Week 1 Away  Vegas Golden Knights 4 117:13 10/10
Week 2 Home  New York Islanders 1 018:16 17/10
Week 2 Away  Carolina Hurricanes 6 318:16 17/10
Week 3 Home  Detroit Red Wings (OT)4 522:59 23/10
Week 3 Away  Toronto Maple Leafs 4 122:59 23/10
Week 4 Home  Dallas Stars 5 319:52 30/10
Week 4 Away  Vancouver Canucks 10 119:50 30/10
Week 5 Home  Carolina Hurricanes (OT)3 219:14 07/11
Week 5 Away  Philadelphia Flyers 1 219:17 06/11
Week 6 Home  Vancouver Canucks (OT)4 322:08 14/11
Week 6 Away  Florida Panthers 5 322:08 14/11
Week 7 Home  Seattle Kraken 7 105:33 22/11
Week 7 Away  Washington Capitals 1 205:33 22/11
Week 8 Home  Tampa Bay Lightning 2 419:01 27/11
Week 8 Away  Seattle Kraken 3 419:01 27/11
Week 9 Home  Vegas Golden Knights (OT)1 209:07 03/12
Week 9 Away  New York Rangers 2 609:07 03/12
Week 10 Home  Colorado Avalanche 6 522:16 10/12
Week 10 Away  Boston Bruins (OT)1 222:16 10/12
Week 11 Home  New Jersey Devils 1 509:52 16/12
Week 11 Away  Arizona Coyotes 5 209:52 16/12
Week 12 Home  New York Rangers (OT)4 308:40 23/12
Week 12 Away  Dallas Stars 1 208:40 23/12
Week 13 Home  Winnipeg Jets 4 210:57 31/12
Week 13 Away  Buffalo Sabres 1 510:57 31/12
Week 14 Home  Edmonton Oilers 3 122:40 06/01
Week 14 Away  Los Angeles Kings 3 422:40 06/01
Week 15 Home  Ottawa Senators 5 409:09 13/01
Week 15 Away  St. Louis Blues 2 509:09 13/01
Week 16 Home  Montreal Canadiens 1 408:59 20/01
Week 16 Away  Winnipeg Jets (OT)2 108:59 20/01
Week 17 Home  Pittsburgh Penguins (OT)3 213:50 27/01
Week 17 Away  Pittsburgh Penguins 2 313:50 27/01
Week 18 Home  Calgary Flames 3 614:26 10/02
Week 18 Away  Tampa Bay Lightning 4 214:26 10/02
Week 19 Home  Florida Panthers (OT)3 207:03 17/02
Week 19 Away  New Jersey Devils 2 607:03 17/02
Week 20 Home  Washington Capitals 6 320:31 23/02
Week 20 Away  Detroit Red Wings (OT)3 220:31 23/02
Week 21 Home  Toronto Maple Leafs 4 212:06 29/02
Week 21 Away  Edmonton Oilers 2 112:06 29/02
Week 22 Home  Los Angeles Kings (OT)4 319:12 07/03
Week 22 Away  Nashville Predators 2 119:12 07/03
Week 23 Home  Nashville Predators 8 208:03 14/03
Week 23 Away  Minnesota Wild (OT)2 308:03 14/03
Week 24 Home  Buffalo Sabres 2 619:23 21/03
Week 24 Away  New York Islanders 3 619:23 21/03
Week 25 Home  St. Louis Blues 0 018:36 28/03
Week 25 Away  Colorado Avalanche 0 018:36 28/03

Torna indietro