Copa Libertadores

Homepage

Regole

faq

Contattaci

Registrati

Ven 29 Mar

clicca per mostrare scadenze 13 scadenze...

Sab 30 Mar

 15 scadenze...

Dom 31 Mar

 8 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

Mer 3 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Artemis 29/03 09:30 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam Pinguino Azzanese


TURNO CORRENTE: Week 25
Turno Scelta Ris. Effettuata il
Week 1 Home  Toronto Maple Leafs (OT)6 523:26 05/10
Week 1 Away  Vegas Golden Knights 4 123:27 05/10
Week 2 Home  Nashville Predators 1 616:31 12/10
Week 2 Away  Winnipeg Jets (OT)3 216:31 12/10
Week 3 Home  Ottawa Senators 4 601:26 22/10
Week 3 Away  St. Louis Blues 2 401:26 22/10
Week 4 Home  Boston Bruins (OT)3 200:15 28/10
Week 4 Away  Colorado Avalanche 0 700:15 28/10
Week 5 Home  New York Rangers 5 323:23 01/11
Week 5 Away  Nashville Predators 2 423:23 01/11
Week 6 Home  Tampa Bay Lightning 6 400:07 10/11
Week 6 Away  Boston Bruins 5 200:07 10/11
Week 7 Home  Seattle Kraken 7 122:20 15/11
Week 7 Away  Anaheim Ducks 2 822:20 15/11
Week 8 Home  Dallas Stars 8 122:25 15/11
Week 8 Away  Montreal Canadiens 4 222:25 15/11
Week 9 Home  Calgary Flames 2 522:20 26/11
Week 9 Away  Los Angeles Kings (OT)4 322:20 26/11
Week 10 Home  Vegas Golden Knights (OT)5 422:22 26/11
Week 10 Away  Vancouver Canucks (OT)1 222:22 26/11
Week 11 Home  Colorado Avalanche 6 218:08 16/12
Week 11 Away  Toronto Maple Leafs 3 918:08 16/12
Week 12 Home  Winnipeg Jets 4 207:53 21/12
Week 12 Away  Edmonton Oilers 5 007:53 21/12
Week 13 Home  New Jersey Devils 4 217:26 27/12
Week 13 Away  Washington Capitals 4 317:26 27/12
Week 14 Home  Detroit Red Wings (OT)2 317:27 27/12
Week 14 Away  Minnesota Wild (OT)4 317:27 27/12
Week 15 Home  Los Angeles Kings 1 212:20 04/01
Week 15 Away  Dallas Stars 3 112:20 04/01
Week 16 Home  Edmonton Oilers 4 112:22 04/01
Week 16 Away  Tampa Bay Lightning 3 112:22 04/01
Week 17 Home  Vancouver Canucks (OT)5 422:54 15/01
Week 17 Away  Florida Panthers (OT)3 222:54 15/01
Week 18 Home  Carolina Hurricanes (OT)1 019:23 26/01
Week 18 Away  Carolina Hurricanes 2 419:23 26/01
Week 19 Home Nessuna 0 0-
Week 19 Away Nessuna 0 0-
Week 20 Home  Washington Capitals 6 300:46 20/02
Week 20 Away  Buffalo Sabres 2 100:46 20/02
Week 21 Home  Pittsburgh Penguins 5 300:47 20/02
Week 21 Away  Philadelphia Flyers 2 500:47 20/02
Week 22 Home  Florida Panthers 1 200:50 20/02
Week 22 Away  Arizona Coyotes 4 700:50 20/02
Week 23 Home Nessuna 0 0-
Week 23 Away Nessuna 0 0-
Week 24 Home  Arizona Coyotes (OT)2 123:52 16/03
Week 24 Away  Pittsburgh Penguins 2 423:52 16/03
Week 25 Home  Montreal Canadiens 4 123:53 16/03
Week 25 Away  New York Rangers (OT)3 223:53 16/03

Torna indietro