Copa Libertadores

Homepage

Regole

faq

Contattaci

Registrati

Gio 28 Mar

clicca per mostrare scadenze 6 scadenze...

Ven 29 Mar

 12 scadenze...

Sab 30 Mar

 14 scadenze...

Dom 31 Mar

 7 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Notredame 28/03 10:30 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam PINGUINI MANDARESI


TURNO CORRENTE: Week 24
Turno Scelta Ris. Effettuata il
Week 1 Home  Pittsburgh Penguins 2 408:08 10/10
Week 1 Away  Vegas Golden Knights 4 108:08 10/10
Week 2 Home  Nashville Predators 1 611:46 17/10
Week 2 Away  Tampa Bay Lightning (OT)2 311:46 17/10
Week 3 Home  Detroit Red Wings (OT)4 510:01 24/10
Week 3 Away  Boston Bruins 3 010:01 24/10
Week 4 Home  Tampa Bay Lightning (OT)3 408:34 30/10
Week 4 Away  Vancouver Canucks 10 108:32 30/10
Week 5 Home  Boston Bruins 5 211:31 07/11
Week 5 Away  Philadelphia Flyers 1 211:31 07/11
Week 6 Home  Montreal Canadiens 1 213:41 14/11
Week 6 Away  Florida Panthers 5 313:41 14/11
Week 7 Home  Seattle Kraken 7 112:15 22/11
Week 7 Away  Toronto Maple Leafs (OT)3 412:15 22/11
Week 8 Home  Vancouver Canucks 3 110:22 28/11
Week 8 Away  Seattle Kraken 3 410:22 28/11
Week 9 Home  New York Islanders (OT)4 510:00 04/12
Week 9 Away  Nashville Predators (OT)4 310:00 04/12
Week 10 Home  Vegas Golden Knights (OT)5 412:47 10/12
Week 10 Away  Winnipeg Jets 4 212:47 10/12
Week 11 Home  Toronto Maple Leafs 7 009:03 16/12
Week 11 Away  Los Angeles Kings (OT)3 209:03 16/12
Week 12 Home  New Jersey Devils 3 213:07 23/12
Week 12 Away  Dallas Stars 1 213:07 23/12
Week 13 Home  Colorado Avalanche 3 109:28 31/12
Week 13 Away  Detroit Red Wings 5 309:28 31/12
Week 14 Home  Carolina Hurricanes (OT)1 209:57 06/01
Week 14 Away  New York Rangers (OT)3 409:57 06/01
Week 15 Home  Ottawa Senators 5 411:14 13/01
Week 15 Away  Edmonton Oilers (OT)2 111:14 13/01
Week 16 Home  Dallas Stars (OT)4 313:03 20/01
Week 16 Away  Anaheim Ducks 3 513:03 20/01
Week 17 Home  Minnesota Wild 2 309:30 27/01
Week 17 Away  Minnesota Wild 2 109:30 27/01
Week 18 Home  Winnipeg Jets 2 110:30 10/02
Week 18 Away  Columbus Blue Jackets 3 610:30 10/02
Week 19 Home  Buffalo Sabres 3 417:47 17/02
Week 19 Away  Ottawa Senators 2 317:47 17/02
Week 20 Home  Columbus Blue Jackets 1 212:05 23/02
Week 20 Away  New Jersey Devils 7 212:05 23/02
Week 21 Home  Edmonton Oilers 6 111:49 29/02
Week 21 Away  Colorado Avalanche 5 011:49 29/02
Week 22 Home  Washington Capitals 4 111:16 07/03
Week 22 Away  Arizona Coyotes 4 711:16 07/03
Week 23 Home  Los Angeles Kings 6 210:05 14/03
Week 23 Away  Pittsburgh Penguins 2 510:05 14/03
Week 24 Home  Calgary Flames 1 411:40 21/03
Week 24 Away  St. Louis Blues 5 211:40 21/03

Torna indietro