Major Baseball League

Homepage

Regole

faq

Contattaci

Registrati

Gio 28 Mar

clicca per mostrare scadenze 6 scadenze...

Ven 29 Mar

 12 scadenze...

Sab 30 Mar

 14 scadenze...

Dom 31 Mar

 7 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio garkal 28/03 17:31 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam Rivanazzano Sharks


TURNO CORRENTE: Week 24
Turno Scelta Ris. Effettuata il
Week 1 Home  Tampa Bay Lightning 5 318:49 10/10
Week 1 Away  Montreal Canadiens (OT)5 618:49 10/10
Week 2 Home  New York Islanders 1 018:34 17/10
Week 2 Away  Tampa Bay Lightning (OT)2 318:34 17/10
Week 3 Home  Pittsburgh Penguins 1 418:40 24/10
Week 3 Away  Toronto Maple Leafs 4 118:40 24/10
Week 4 Home  Boston Bruins (OT)3 218:25 30/10
Week 4 Away  Vancouver Canucks 10 118:25 30/10
Week 5 Home  Toronto Maple Leafs 3 618:37 07/11
Week 5 Away  Nashville Predators 2 418:37 07/11
Week 6 Home  Montreal Canadiens 1 218:41 14/11
Week 6 Away  San Jose Sharks 1 318:41 14/11
Week 7 Home  New Jersey Devils 1 218:51 22/11
Week 7 Away  Chicago Blackhawks 3 718:51 22/11
Week 8 Home  Winnipeg Jets 0 218:50 28/11
Week 8 Away  Vegas Golden Knights (OT)4 518:50 28/11
Week 9 Home  Philadelphia Flyers (OT)2 118:35 04/12
Week 9 Away  Washington Capitals 0 618:35 04/12
Week 10 Home Nessuna 0 0-
Week 10 Away Nessuna 0 0-
Week 11 Home  Vegas Golden Knights 6 316:17 16/12
Week 11 Away  New York Islanders 3 516:17 16/12
Week 12 Home  New York Rangers (OT)4 316:46 23/12
Week 12 Away  Winnipeg Jets (OT)1 216:46 23/12
Week 13 Home  St. Louis Blues 2 116:13 31/12
Week 13 Away  Buffalo Sabres 1 516:13 31/12
Week 14 Home  Edmonton Oilers 3 116:39 06/01
Week 14 Away  St. Louis Blues (OT)2 116:39 06/01
Week 15 Home  Washington Capitals 3 216:07 13/01
Week 15 Away  Seattle Kraken 7 416:07 13/01
Week 16 Home  Ottawa Senators (OT)1 216:24 20/01
Week 16 Away  Anaheim Ducks 3 516:24 20/01
Week 17 Home  Dallas Stars (OT)5 416:06 27/01
Week 17 Away  Minnesota Wild 2 116:06 27/01
Week 18 Home  Buffalo Sabres 1 316:15 10/02
Week 18 Away  Dallas Stars 3 216:15 10/02
Week 19 Home  Calgary Flames 0 516:09 17/02
Week 19 Away  Edmonton Oilers (OT)4 316:09 17/02
Week 20 Home  Columbus Blue Jackets 1 218:18 23/02
Week 20 Away  Boston Bruins (OT)2 318:18 23/02
Week 21 Home  Detroit Red Wings 3 518:32 29/02
Week 21 Away  Colorado Avalanche 5 018:32 29/02
Week 22 Home  Florida Panthers 1 218:40 07/03
Week 22 Away  Calgary Flames 6 318:40 07/03
Week 23 Home  Minnesota Wild 2 018:58 14/03
Week 23 Away  New York Rangers 3 618:58 14/03
Week 24 Home  Anaheim Ducks 4 018:42 21/03
Week 24 Away  Carolina Hurricanes (OT)6 718:42 21/03

Torna indietro