Major Baseball League

Homepage

Regole

faq

Contattaci

Registrati

Gio 28 Mar

clicca per mostrare scadenze 6 scadenze...

Ven 29 Mar

 12 scadenze...

Sab 30 Mar

 14 scadenze...

Dom 31 Mar

 7 scadenze...

Lun 1 Apr

 7 scadenze...

Mar 2 Apr

 7 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio Notredame 28/03 10:30 Bollettini: 0
Hockey NHL - National Hockey League
Riepilogo risultati del fantateam Maira Flyers


TURNO CORRENTE: Week 24
Turno Scelta Ris. Effettuata il
Week 1 Home  Boston Bruins 3 119:40 08/10
Week 1 Away  Edmonton Oilers 1 819:40 08/10
Week 2 Home Nessuna 0 0-
Week 2 Away Nessuna 0 0-
Week 3 Home  Florida Panthers 3 105:21 24/10
Week 3 Away  Boston Bruins 3 005:21 24/10
Week 4 Home  Colorado Avalanche 4 112:18 26/10
Week 4 Away  Vancouver Canucks 10 112:18 26/10
Week 5 Home  Anaheim Ducks 0 218:21 07/11
Week 5 Away  Philadelphia Flyers 1 218:21 07/11
Week 6 Home  Tampa Bay Lightning 6 418:12 13/11
Week 6 Away  Florida Panthers 5 318:12 13/11
Week 7 Home  Seattle Kraken 7 106:41 22/11
Week 7 Away  Toronto Maple Leafs (OT)3 406:41 22/11
Week 8 Home  Detroit Red Wings 5 109:08 27/11
Week 8 Away  Vegas Golden Knights (OT)4 509:08 27/11
Week 9 Home  New York Islanders (OT)4 519:55 03/12
Week 9 Away  New York Rangers 2 619:55 03/12
Week 10 Home  Vegas Golden Knights (OT)5 407:01 10/12
Week 10 Away  Carolina Hurricanes 4 107:01 10/12
Week 11 Home  New Jersey Devils 1 510:16 13/12
Week 11 Away  New Jersey Devils 6 310:16 13/12
Week 12 Home  Toronto Maple Leafs 2 417:32 23/12
Week 12 Away  Winnipeg Jets (OT)1 217:32 23/12
Week 13 Home  Dallas Stars 8 106:46 31/12
Week 13 Away  Detroit Red Wings 5 306:46 31/12
Week 14 Home  Nashville Predators 3 508:13 03/01
Week 14 Away  Minnesota Wild (OT)4 308:13 03/01
Week 15 Home  Ottawa Senators 5 407:12 12/01
Week 15 Away  Dallas Stars 3 107:12 12/01
Week 16 Home  Vancouver Canucks 6 421:51 17/01
Week 16 Away  Anaheim Ducks 3 521:51 17/01
Week 17 Home  Calgary Flames 1 008:21 27/01
Week 17 Away  Seattle Kraken 0 208:21 27/01
Week 18 Home  New York Rangers 2 007:52 29/01
Week 18 Away  Tampa Bay Lightning 4 207:52 29/01
Week 19 Home  Carolina Hurricanes 6 317:39 16/02
Week 19 Away  Colorado Avalanche (OT)1 217:39 16/02
Week 20 Home  Los Angeles Kings (OT)3 211:08 21/02
Week 20 Away  Nashville Predators 4 211:08 21/02
Week 21 Home  Minnesota Wild 4 310:27 26/02
Week 21 Away  Columbus Blue Jackets 5 210:27 26/02
Week 22 Home  Washington Capitals 4 112:06 05/03
Week 22 Away  New York Islanders 7 212:06 05/03
Week 23 Home  Pittsburgh Penguins 6 308:12 10/03
Week 23 Away  Los Angeles Kings 5 008:12 10/03
Week 24 Home  Edmonton Oilers 8 309:12 17/03
Week 24 Away  Chicago Blackhawks 0 409:13 17/03

Torna indietro