Diamond League

Homepage

Regole

faq

Contattaci

Registrati

Mer 24 Apr

clicca per mostrare scadenze 6 scadenze...

Gio 25 Apr

 6 scadenze...

Ven 26 Apr

 10 scadenze...

Ven 26 Apr

 10 scadenze...

Sab 27 Apr

 16 scadenze...

Dom 28 Apr

 6 scadenze...

BAR FANTASPORTAL [stai nascondendo il titolo] Ultimo messaggio garkal 23/04 17:23 Bollettini: 0
Football Americano - National Football League
Riepilogo risultati del fantateam LMV


TURNO CORRENTE: SUPERBOWL XXI
Turno Scelta Ris. Effettuata il
Week 1 Home  Baltimore Ravens 25 918:29 07/09
Week 1 Away  Jacksonville Jaguars 31 2118:29 07/09
Week 2 Home  Philadelphia Eagles 34 2818:10 14/09
Week 2 Away  San Francisco 49ers 30 2318:10 14/09
Week 3 Home  Kansas City Chiefs 41 1015:07 21/09
Week 3 Away  Philadelphia Eagles 25 1118:11 14/09
Week 4 Home  San Francisco 49ers 35 1615:03 28/09
Week 4 Away  Kansas City Chiefs 23 2015:03 28/09
Week 5 Home  Detroit Lions 42 2420:48 05/10
Week 5 Away  Baltimore Ravens 10 1720:48 05/10
Week 6 Home  Los Angeles Rams 26 919:17 12/10
Week 6 Away  Minnesota Vikings 19 1320:49 05/10
Week 7 Home  Seattle Seahawks 20 1019:18 12/10
Week 7 Away  Buffalo Bills 25 2919:18 12/10
Week 8 Home  Los Angeles Chargers 30 1321:41 18/10
Week 8 Away  Houston Texans 13 1521:41 18/10
Week 9 Home  Cleveland Browns 27 019:08 26/10
Week 9 Away  Indianapolis Colts 27 1319:08 26/10
Week 10 Home  Dallas Cowboys 49 1718:16 02/11
Week 10 Away  Atlanta Falcons 23 2520:41 09/11
Week 11 Home  Washington Commanders 19 3114:38 16/11
Week 11 Away  Dallas Cowboys 33 1020:44 09/11
Week 12 Home  Minnesota Vikings 10 1214:38 16/11
Week 12 Away  Miami Dolphins 34 1306:46 23/11
Week 13 Home  Jacksonville Jaguars 31 3421:01 30/11
Week 13 Away  Detroit Lions 33 2821:01 30/11
Week 14 Home  New Orleans Saints 28 621:02 30/11
Week 14 Away  Green Bay Packers 22 2421:02 30/11
Week 15 Home  Miami Dolphins 30 018:24 07/12
Week 15 Away  Pittsburgh Steelers 13 3015:45 14/12
Week 16 Home  Chicago Bears 27 1615:46 14/12
Week 16 Away  Cleveland Browns 36 2208:08 21/12
Week 17 Home  Buffalo Bills 27 2108:08 21/12
Week 17 Away  Los Angeles Rams 26 2508:08 21/12
Week 18 Home  Cincinnati Bengals 31 1411:05 06/01
Week 18 Away  Tampa Bay Buccaneers 9 008:08 21/12
Wild Card Round  Buffalo Bills (B)
 Buffalo Bills (X)
48 46 14:27 13/01
Divisional Round  Detroit Lions (B)
 Detroit Lions (X)
42 27 20:58 19/01
Conference Finals  San Francisco 49ers (B)
 Baltimore Ravens (X)
27 40 13:12 22/01

Torna indietro